HCPX hergestellte Autoteile Radnaben-Schraubensatz for HONDA 90113S84901
Großhandelspreise benötigt?
Angebot AnfordernSpezifikationen
| OEM-Nummer | 90113S84901 |
| Passform | HONDA |
| Surface Treatment | Zinc Plated |
| Thread Size | M12 x 1.5 |
| Thread Length | 28.5/42.5 |
| Head Specification | Head18/Thickness5/Knurl12.2/Knurl Length5 |
| Package Includes | 1 x Wheel Hub Lug Stud |
| Vehicle Model | Accord, Civic, Prelude |
| Marke | Huance |
| Zustand | Neu |
Beschreibung
90113S84901 Huance Wheel Hub Lug Stud for HONDA
Features
- High quality replacement wheel hub lug stud for Honda
- Fits Honda Accord, Civic, Prelude and more (1992-2024)
- Replaces Honda OE part 90113-S84-901
- Precision machined, heat treated for strength
- Direct fit, no modification required
- 100% quality inspected before shipment
- 7 Days warranty
Interchange Part Numbers
OE Numbers: 90113S84901
Package Includes
1 x Wheel Hub Lug Stud
Compatible Vehicles
This part is compatible with 427 vehicle(s).
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2024 | Honda | Accord | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2024 | Honda | Accord | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2024 | Honda | Accord | Hybrid Sport-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2024 | Honda | Accord | Hybrid Sport Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2024 | Honda | Accord | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2024 | Honda | Accord | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2024 | Honda | CR-V | EX-L Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2024 | Honda | CR-V | EX Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2024 | Honda | CR-V | Hybrid Sport-L Sport Utility 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2024 | Honda | CR-V | Hybrid Sport Sport Utility 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2024 | Honda | CR-V | Hybrid Sport Touring Sport Utility 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2024 | Honda | CR-V | LX Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2024 | Honda | HR-V | EX-L Sport Utility 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2024 | Honda | HR-V | LX Sport Utility 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2024 | Honda | HR-V | Sport Sport Utility 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2023 | Honda | Accord | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2023 | Honda | Accord | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2023 | Honda | Accord | Hybrid Sport-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2023 | Honda | Accord | Hybrid Sport Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2023 | Honda | Accord | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2023 | Honda | Accord | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2023 | Honda | CR-V | EX-L Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2023 | Honda | CR-V | EX Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2023 | Honda | CR-V | Hybrid Sport Sport Utility 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2023 | Honda | CR-V | Hybrid Sport Touring Sport Utility 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2023 | Honda | CR-V | LX Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2023 | Honda | HR-V | EX-L Sport Utility 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2023 | Honda | HR-V | LX Sport Utility 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2023 | Honda | HR-V | Sport Sport Utility 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2022 | Honda | Accord | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2022 | Honda | Accord | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2022 | Honda | Accord | Hybrid Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2022 | Honda | Accord | Hybrid Sport Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2022 | Honda | Accord | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2022 | Honda | Accord | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2022 | Honda | Accord | Sport SE Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2022 | Honda | Accord | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2022 | Honda | Accord | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Honda | Accord | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Honda | CR-V | EX-L Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2022 | Honda | CR-V | EX Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2022 | Honda | CR-V | Hybrid EX-L Sport Utility 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2022 | Honda | CR-V | Hybrid EX Sport Utility 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2022 | Honda | CR-V | Hybrid Touring Sport Utility 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2022 | Honda | CR-V | LX Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2022 | Honda | CR-V | Special Edition Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2022 | Honda | CR-V | Touring Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2022 | Honda | HR-V | EX-L Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2022 | Honda | HR-V | EX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2022 | Honda | HR-V | LX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2022 | Honda | HR-V | Sport Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2021 | Honda | Accord | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2021 | Honda | Accord | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2021 | Honda | Accord | Hybrid EX Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2021 | Honda | Accord | Hybrid Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2021 | Honda | Accord | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2021 | Honda | Accord | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2021 | Honda | Accord | Sport SE Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2021 | Honda | Accord | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2021 | Honda | Accord | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Honda | Accord | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Honda | CR-V | EX-L Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2021 | Honda | CR-V | EX Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2021 | Honda | CR-V | Hybrid EX-L Sport Utility 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2021 | Honda | CR-V | Hybrid EX Sport Utility 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2021 | Honda | CR-V | Hybrid Touring Sport Utility 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2021 | Honda | CR-V | LX Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2021 | Honda | CR-V | Special Edition Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2021 | Honda | CR-V | Touring Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2021 | Honda | Clarity | Fuel Cell Sedan 4-Door | FUEL CELL EV (FCEV) |
| 2021 | Honda | Clarity | Plug-In Hybrid Sedan 4-Door | 1.5L 1497CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| 2021 | Honda | Clarity | Plug-In Hybrid Touring Sedan 4-Door | 1.5L 1497CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| 2021 | Honda | HR-V | EX-L Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2021 | Honda | HR-V | EX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2021 | Honda | HR-V | LX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2021 | Honda | HR-V | Sport Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2020 | Honda | Accord | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2020 | Honda | Accord | EX-L Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Honda | Accord | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2020 | Honda | Accord | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2020 | Honda | Accord | Hybrid EX Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2020 | Honda | Accord | Hybrid Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2020 | Honda | Accord | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2020 | Honda | Accord | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2020 | Honda | Accord | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2020 | Honda | Accord | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Honda | Accord | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Honda | CR-V | EX-L Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2020 | Honda | CR-V | EX Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2020 | Honda | CR-V | Hybrid EX-L Sport Utility 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2020 | Honda | CR-V | Hybrid EX Sport Utility 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2020 | Honda | CR-V | Hybrid LX Sport Utility 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2020 | Honda | CR-V | Hybrid Touring Sport Utility 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2020 | Honda | CR-V | LX Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2020 | Honda | CR-V | Touring Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2020 | Honda | Clarity | Fuel Cell Sedan 4-Door | FUEL CELL EV (FCEV) |
| 2020 | Honda | Clarity | Plug-In Hybrid Sedan 4-Door | 1.5L 1497CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| 2020 | Honda | Clarity | Plug-In Hybrid Touring Sedan 4-Door | 1.5L 1497CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| 2020 | Honda | HR-V | EX-L Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2020 | Honda | HR-V | EX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2020 | Honda | HR-V | LX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2020 | Honda | HR-V | Sport Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2020 | Honda | HR-V | Touring Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2019 | Honda | Accord | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2019 | Honda | Accord | EX-L Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Honda | Accord | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2019 | Honda | Accord | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2019 | Honda | Accord | Hybrid EX Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2019 | Honda | Accord | Hybrid Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2019 | Honda | Accord | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2019 | Honda | Accord | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2019 | Honda | Accord | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2019 | Honda | Accord | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Honda | Accord | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Honda | CR-V | EX-L Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2019 | Honda | CR-V | EX Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2019 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2019 | Honda | CR-V | Touring Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2019 | Honda | Clarity | Electric Sedan 4-Door | BATTERY EV (EV/BEV) |
| 2019 | Honda | Clarity | Fuel Cell Sedan 4-Door | FUEL CELL EV (FCEV) |
| 2019 | Honda | Clarity | Plug-In Hybrid Sedan 4-Door | 1.5L 1497CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| 2019 | Honda | Clarity | Plug-In Hybrid Touring Sedan 4-Door | 1.5L 1497CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| 2019 | Honda | HR-V | EX-L Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2019 | Honda | HR-V | EX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2019 | Honda | HR-V | LX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2019 | Honda | HR-V | Sport Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2019 | Honda | HR-V | Touring Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2018 | Honda | Accord | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2018 | Honda | Accord | EX-L Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Honda | Accord | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2018 | Honda | Accord | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2018 | Honda | Accord | Hybrid EX Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2018 | Honda | Accord | Hybrid Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2018 | Honda | Accord | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2018 | Honda | Accord | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2018 | Honda | Accord | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2018 | Honda | Accord | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Honda | Accord | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2018 | Honda | Accord | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Honda | CR-V | EX-L Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2018 | Honda | CR-V | EX Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2018 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Honda | CR-V | Touring Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged |
| 2018 | Honda | Clarity | Electric Sedan 4-Door | BATTERY EV (EV/BEV) |
| 2018 | Honda | Clarity | Fuel Cell Sedan 4-Door | FUEL CELL EV (FCEV) |
| 2018 | Honda | Clarity | Plug-In Hybrid Sedan 4-Door | 1.5L 1497CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| 2018 | Honda | Clarity | Plug-In Hybrid Touring Sedan 4-Door | 1.5L 1497CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| 2018 | Honda | HR-V | EX-L Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2018 | Honda | HR-V | EX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2018 | Honda | HR-V | LX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2017 | Honda | Accord | EX-L Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Honda | Accord | EX-L Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2017 | Honda | Accord | EX Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Honda | Accord | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2017 | Honda | Accord | Hybrid Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2017 | Honda | Accord | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2017 | Honda | Accord | LX-S Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Honda | Accord | LX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Honda | Accord | Sport Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Honda | Accord | Sport Special Edition Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Honda | CR-V | SE Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Honda | CR-V | Touring Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Honda | HR-V | EX-L Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2016 | Honda | HR-V | EX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2016 | Honda | HR-V | LX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Accord | EX-L Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | EX-L Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Accord | EX Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2015 | Honda | Accord | Hybrid Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2015 | Honda | Accord | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2015 | Honda | Accord | LX-S Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | LX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | Sport Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | Touring Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2015 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | CR-V | Touring Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Crosstour | EX-L Hatchback 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Crosstour | EX-L Hatchback 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Crosstour | EX Hatchback 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Crosstour | EX Hatchback 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Accord | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2014 | Honda | Accord | Hybrid Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2014 | Honda | Accord | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2014 | Honda | Accord | Plug-In Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| 2014 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
