1871598 Huance Ölwannen-Ablassschraube für PEUGEOT/CITROEN
Spezifikationen
| Mindestbestell | 50 Stk. |
| Oberflächenbehandlung | Black Nylon 66 |
| Marke | Huance |
| Zustand | Neu |
Beschreibung
🔧 Hauptmerkmale
- OEM-Qualität: Nach Werksspezifikationen gefertigt für exakte Passform und Funktion
- Premium-Materialien: Aus hochwertigem Stahl mit Antikorrosionsbehandlung
- Dichte Abdichtung: Präzisionsgewinde sorgen für eine sichere, leckfreie Verbindung
- Einfache Montage: Direkter Austausch, Standardwerkzeug erforderlich
- Qualitätsgeprüft: Jede Einheit durchläuft strenge Qualitätskontrollen
📋 Fahrzeugkompatibilität
This part is compatible with Peugeot, Citroën vehicles (2013-2025). Total 63 configurations.
| Marke | Modell | Baujahr | Untermodell | Variante |
|---|---|---|---|---|
| Peugeot | 5008 | 2025 | MPV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | Expert | 2025 | Van 2.0 BlueHDi 150 | FWD Diesel 2.0L |
| Peugeot | 5008 | 2024 | MPV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | Expert | 2024 | Van 2.0 BlueHDi 150 | FWD Diesel 2.0L |
| Peugeot | 3008 | 2023 | SUV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 5008 | 2023 | MPV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | Expert | 2023 | Van 2.0 BlueHDi 150/180 | FWD Diesel 2.0L |
| Peugeot | 3008 | 2022 | SUV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 5008 | 2022 | MPV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | Expert | 2022 | Van 2.0 BlueHDi 150/180 | FWD Diesel 2.0L |
| Citroën | C5 | 2021 | Sedan/Break 2.0 HDi 180 | FWD Diesel 2.0L |
| Peugeot | 3008 | 2021 | SUV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 5008 | 2021 | MPV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | Expert | 2021 | Van 2.0 BlueHDi 150/180 | FWD Diesel 2.0L |
| Citroën | C5 | 2020 | Sedan/Break 2.0 HDi 180 | FWD Diesel 2.0L |
| Peugeot | 3008 | 2020 | SUV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 5008 | 2020 | MPV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | Expert | 2020 | Van 2.0 BlueHDi 150/180 | FWD Diesel 2.0L |
| Citroën | C5 | 2019 | Sedan/Break 2.0 HDi 180 | FWD Diesel 2.0L |
| Peugeot | 308 | 2019 | Hatchback 2.0 BlueHDi 150 | FWD Diesel 2.0L |
| Peugeot | 308 SW | 2019 | Wagon 2.0 BlueHDi 150 | FWD Diesel 2.0L |
| Peugeot | 3008 | 2019 | SUV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 5008 | 2019 | MPV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | Expert | 2019 | Van 2.0 BlueHDi 150/180 | FWD Diesel 2.0L |
| Citroën | C5 | 2018 | Sedan/Break 2.0 HDi 180 | FWD Diesel 2.0L |
| Peugeot | 3008 | 2018 | SUV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 308 | 2018 | Hatchback 2.0 BlueHDi 150 | FWD Diesel 2.0L |
| Peugeot | 308 SW | 2018 | Wagon 2.0 BlueHDi 150 | FWD Diesel 2.0L |
| Peugeot | 508 | 2018 | Sedan 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 508 SW | 2018 | Wagon 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 5008 | 2018 | MPV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | Expert | 2018 | Van 2.0 BlueHDi 150/180 | FWD Diesel 2.0L |
| Citroën | C5 | 2017 | Sedan/Break 2.0 HDi 180 | FWD Diesel 2.0L |
| Peugeot | 308 | 2017 | Hatchback 2.0 BlueHDi 150 | FWD Diesel 2.0L |
| Peugeot | 308 SW | 2017 | Wagon 2.0 BlueHDi 150 | FWD Diesel 2.0L |
| Peugeot | 508 | 2017 | Sedan 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 508 SW | 2017 | Wagon 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 3008 | 2017 | SUV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 5008 | 2017 | MPV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | Expert | 2017 | Van 2.0 BlueHDi 150/180 | FWD Diesel 2.0L |
| Citroën | C5 | 2016 | Sedan/Wagon 2.0 HDi 180 | FWD Diesel 2.0L |
| Peugeot | 308 | 2016 | Hatchback 2.0 BlueHDi 150/GT 180 | FWD Diesel 2.0L |
| Peugeot | 308 SW | 2016 | Wagon 2.0 BlueHDi 150 | FWD Diesel 2.0L |
| Peugeot | 508 | 2016 | Sedan 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 508 SW | 2016 | Wagon 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 3008 | 2016 | SUV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 5008 | 2016 | MPV 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | Expert | 2016 | Van 2.0 BlueHDi 150/180 | FWD Diesel 2.0L |
| Citroën | C5 | 2015 | Sedan/Wagon 2.0 HDi 180 | FWD Diesel 2.0L |
| Citroën | DS4 | 2015 | Hatchback 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Citroën | DS5 | 2015 | Hatchback 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 308 | 2015 | Hatchback 2.0 BlueHDi 150/GT 180 | FWD Diesel 2.0L |
| Peugeot | 308 SW | 2015 | Wagon 2.0 BlueHDi 150 | FWD Diesel 2.0L |
| Peugeot | 508 | 2015 | Sedan 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 508 SW | 2015 | Wagon 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Citroën | DS4 | 2014 | Hatchback 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Citroën | DS5 | 2014 | Hatchback 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 308 | 2014 | Hatchback 2.0 BlueHDi 150/GT 180 | FWD Diesel 2.0L |
| Peugeot | 308 SW | 2014 | Wagon 2.0 BlueHDi 150 | FWD Diesel 2.0L |
| Peugeot | 508 | 2014 | Sedan 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 508 SW | 2014 | Wagon 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Citroën | DS5 | 2013 | Hatchback 2.0 BlueHDi 180 | FWD Diesel 2.0L |
| Peugeot | 308 | 2013 | Hatchback 2.0 BlueHDi 150 | FWD Diesel 2.0L |
Datenquelle: eBay-Kompatibilitätstabelle (5 pages, 63 configurations verified)
📦 Ähnliche Produkte
- 46476967 Huance Ölwannenschraube für Fiat/Alfa Romeo
- 031129 Huance Ölwannenschraube für Ford/Land Rover
Über HUANCE
Huance ist ein professioneller Lieferant von Automobil-Verbindungselementen mit Sitz in China, spezialisiert auf Radnabenbolzen, Radmuttern, Radbolzen, Bremssattelbolzen und Fahrwerksbefestigungen. Wir liefern OEM-Ersatzteile sowie Sonderanfertigungen für Großhändler, Werkstattketten und Fahrzeughersteller in über 100 Ländern weltweit.
Mit über 20 Jahren Exporterfahrung und Zertifizierung nach IATF16949 und DIN liefern wir Verbindungselemente in OE-Qualität mit zuverlässiger Leistung und wettbewerbsfähigen Preisen direkt ab unserem Werk in China an Kunden weltweit.
Sie brauchen Hilfe bei der Suche nach dem richtigen Teil? Schreiben Sie uns auf WhatsApp