HCPX Manufacturing Auto Parts Oil Pan Bolt for LAND ROVER 6186775
Need bulk pricing?
Request a QuoteSpecifications
| Fitment | LAND |
| Vehicle Model | Capri, Escort, Sierra, Saab 900, 9-3, 9-5 |
| Brand | Huance |
| Condition | New |
Description
6186775 Huance Oil Pan Drain Plug for Ford Saab
Package Includes
- 1x Oil Pan Drain Plug / Sealing Plug
Features
- OEM quality oil pan drain plug replacement
- Direct fit, no modification required
- 100% quality inspected before shipment
- 7 Days warranty
Interchange Part Numbers
- OEM: 6186775
- Interchange: 6732529, 89FF6730AA, 9132929, 109132929
- Other: LSF1000402, 1454117, 220111S
Compatible Vehicles
This part is compatible with 514 vehicle(s).
| Marke | Modell | Baujahr | Plattform | Typ | Motor | Einschränkungen |
|---|---|---|---|---|---|---|
| Ford | Capri | 1971/01-1972/12 | ECJ | 1300 | 1305 ccm, 39 KW, 53 PS | |
| Ford | Capri | 1968/12-1972/12 | ECJ | 1300 | 1305 ccm, 37 KW, 50 PS | |
| Ford | Capri | 1972/10-1973/12 | ECJ | 1300 | 1297 ccm, 40 KW, 55 PS | |
| Ford | Capri | 1971/01-1973/12 | ECJ | 1300 | 1298 ccm, 39 KW, 54 PS | |
| Ford | Capri | 1973/01-1973/12 | ECJ | 1300 | 1294 ccm, 43 KW, 59 PS | |
| Ford | Capri | 1968/12-1974/02 | ECJ | 1500 | 1498 ccm, 44 KW, 60 PS | |
| Ford | Capri | 1972/08-1974/02 | ECJ | 1600 | 1593 ccm, 53 KW, 72 PS | |
| Ford | Capri | 1969/02-1971/06 | ECJ | 2000 | 1985 ccm, 63 KW, 86 PS | |
| Ford | Capri | 1969/02-1974/02 | ECJ | 2000 | 1998 ccm, 66 KW, 90 PS | |
| Ford | Capri | 1969/08-1974/02 | ECJ | 2300 | 2294 ccm, 92 KW, 125 PS | |
| Ford | Capri | 1969/02-1974/02 | ECJ | 2300 | 2293 ccm, 79 KW, 108 PS | |
| Ford | Capri | 1970/08-1974/02 | ECJ | 2600 | 2550 ccm, 92 KW, 125 PS | |
| Ford | Capri | 1970/08-1974/02 | ECJ | 2600 RS | 2638 ccm, 110 KW, 150 PS | |
| Ford | Capri | 1972/08-1974/02 | ECJ | 3000 | 2945 ccm, 103 KW, 140 PS | |
| Ford | Capri II | 1974/02-1977/08 | GECP | 1.3 | 1298 ccm, 42 KW, 57 PS | |
| Ford | Capri II | 1974/02-1977/12 | GECP | 1.6 | 1593 ccm, 53 KW, 72 PS | |
| Ford | Capri II | 1974/09-1977/12 | GECP | 1.6 | 1593 ccm, 50 KW, 68 PS | |
| Ford | Capri III | 1978/01-1985/06 | GECP | 1.3 | 1298 ccm, 40 KW, 54 PS | |
| Ford | Capri III | 1978/01-1987/04 | GECP | 1.6 | 1593 ccm, 54 KW, 73 PS | |
| Ford | Capri III | 1978/01-1982/12 | GECP | 2.0 | 1999 ccm, 66 KW, 90 PS | |
| Ford | Capri III | 1978/01-1985/12 | GECP | 2.0 | 1994 ccm, 64 KW, 87 PS | |
| Ford | Consul | 1972/01-1975/12 | GGFL | 1700 | 1699 ccm, 48 KW, 65 PS | |
| Ford | Consul | 1974/09-1975/12 | GGFL | 2000 | 1998 ccm, 66 KW, 90 PS | |
| Ford | Consul | 1972/01-1975/12 | GGFL | 2000 | 1993 ccm, 73 KW, 99 PS | |
| Ford | Consul Coupe | 1972/01-1975/12 | GGCL | 1700 | 1699 ccm, 55 KW, 75 PS | |
| Ford | Consul Coupe | 1972/01-1975/12 | GGCL | 2000 | 1993 ccm, 73 KW, 99 PS | |
| Ford | Consul Turnier | 1972/01-1975/12 | GGNL | 1700 | 1699 ccm, 48 KW, 65 PS | |
| Ford | Consul Turnier | 1972/01-1975/12 | GGNL | 2000 | 1993 ccm, 73 KW, 99 PS | |
| Ford | Courier Pick-up | 1999/06-2002/02 | -- | 1.8 D | 1753 ccm, 44 KW, 60 PS | |
| Ford | Econovan | 1986/03-1992/03 | KBA, KCA | 1.4 | 1416 ccm, 48 KW, 65 PS | |
| Ford | Econovan Kasten | 1986/03-1992/03 | KAA | 1.4 | 1416 ccm, 48 KW, 65 PS | |
| Ford | Escort I | 1968/01-1974/12 | AFH, ATH | 1100 | 1098 ccm, 32 KW, 45 PS | |
| Ford | Escort I | 1970/06-1976/02 | AFH, ATH | 1100 | 1098 ccm, 35 KW, 48 PS | |
| Ford | Escort I | 1968/06-1971/06 | AFH, ATH | 1100 | 1098 ccm, 29 KW, 40 PS | |
| Ford | Escort I | 1973/09-1976/02 | AFH, ATH | 1300 | 1298 ccm, 40 KW, 54 PS | |
| Ford | Escort I | 1968/06-1971/06 | AFH, ATH | 1300 | 1298 ccm, 35 KW, 48 PS | |
| Ford | Escort I | 1970/06-1976/02 | AFH, ATH | 1300 | 1298 ccm, 42 KW, 57 PS | |
| Ford | Escort I | 1968/06-1971/06 | AFH, ATH | 1300 GT | 1298 ccm, 47 KW, 64 PS | |
| Ford | Escort II | 1974/12-1980/08 | ATH | 1.1 | 1098 ccm, 35 KW, 48 PS | |
| Ford | Escort II | 1975/06-1980/08 | ATH | 1.1 | 1098 ccm, 34 KW, 46 PS | |
| Ford | Escort II | 1974/12-1980/08 | ATH | 1.3 | 1298 ccm, 40 KW, 54 PS | |
| Ford | Escort II | 1979/03-1980/08 | ATH | 1.3 | 1298 ccm, 44 KW, 60 PS | |
| Ford | Escort II | 1975/08-1980/08 | ATH | 2.0 RS | 1993 ccm, 80 KW, 110 PS | |
| Ford | Escort II | 1973/03-1977/02 | ATH | 2.0 RS | 1993 ccm, 73 KW, 100 PS | |
| Ford | Escort III | 1980/09-1983/08 | GAA | 1.1 | 1117 ccm, 43 KW, 59 PS | |
| Ford | Escort III | 1983/08-1985/12 | GAA | 1.1 | 1117 ccm, 37 KW, 50 PS | |
| Ford | Escort III | 1980/09-1985/12 | GAA | 1.3 | 1296 ccm, 51 KW, 69 PS | |
| Ford | Escort III | 1980/09-1982/10 | GAA | 1.6 | 1597 ccm, 71 KW, 97 PS | |
| Ford | Escort III | 1980/09-1985/12 | GAA | 1.6 | 1597 ccm, 58 KW, 79 PS | |
| Ford | Escort III | 1984/02-1985/12 | GAA | 1.6 D | 1608 ccm, 40 KW, 54 PS | |
| Ford | Escort III | 1984/11-1985/12 | GAA | 1.6 RS Turbo | 1597 ccm, 97 KW, 132 PS | |
| Ford | Escort III | 1982/10-1985/12 | GAA | 1.6 XR3i | 1597 ccm, 77 KW, 105 PS | |
| Ford | Escort III | 1985/07-1985/12 | GAA | 1.6i | 1597 ccm, 66 KW, 90 PS | |
| Ford | Escort III Cabriolet | 1983/09-1985/12 | ALD | 1.3 | 1296 ccm, 51 KW, 69 PS | |
| Ford | Escort III Cabriolet | 1983/09-1985/12 | ALD | 1.6 | 1597 ccm, 58 KW, 79 PS | |
| Ford | Escort III Cabriolet | 1983/09-1985/12 | ALD | 1.6i | 1597 ccm, 77 KW, 105 PS | |
| Ford | Escort III Express | 1981/03-1986/02 | AVA | 1.1 | 1117 ccm, 37 KW, 50 PS | |
| Ford | Escort III Turnier | 1980/09-1983/08 | AWA | 1.1 | 1117 ccm, 40 KW, 54 PS | |
| Ford | Escort III Turnier | 1983/08-1985/12 | AWA | 1.1 | 1117 ccm, 37 KW, 50 PS | |
| Ford | Escort III Turnier | 1981/03-1985/12 | AWA | 1.3 | 1296 ccm, 51 KW, 69 PS | |
| Ford | Escort III Turnier | 1980/09-1985/12 | AWA | 1.6 | 1597 ccm, 58 KW, 79 PS | |
| Ford | Escort III Turnier | 1984/02-1985/12 | AWA | 1.6 D | 1608 ccm, 40 KW, 54 PS | |
| Ford | Escort II Turnier | 1975/04-1980/08 | -- | 1.1 | 1097 ccm, 32 KW, 44 PS | |
| Ford | Escort II Turnier | 1975/04-1980/08 | -- | 1.3 | 1298 ccm, 42 KW, 57 PS | |
| Ford | Escort II Turnier | 1976/08-1981/07 | -- | 1.3 | 1293 ccm, 40 KW, 54 PS | |
| Ford | Escort II Turnier | 1975/04-1979/01 | -- | 1.3 | 1298 ccm, 40 KW, 54 PS | |
| Ford | Escort I Turnier | 1970/06-1976/02 | ADH | 1100 | 1098 ccm, 35 KW, 48 PS | |
| Ford | Escort I Turnier | 1968/06-1971/06 | ADH | 1100 | 1098 ccm, 29 KW, 40 PS | |
| Ford | Escort I Turnier | 1970/06-1976/02 | ADH | 1300 | 1298 ccm, 42 KW, 57 PS | |
| Ford | Escort IV | 1985/12-1990/07 | ABFT, AWF, GAF | 1.1 | 1117 ccm, 37 KW, 50 PS | |
| Ford | Escort IV | 1988/07-1990/10 | ABFT, AWF, GAF | 1.3 | 1297 ccm, 46 KW, 63 PS | |
| Ford | Escort IV | 1986/01-1990/07 | ABFT, AWF, GAF | 1.3 | 1297 ccm, 44 KW, 60 PS | |
| Ford | Escort IV | 1986/01-1990/07 | ABFT, AWF, GAF | 1.4 | 1392 ccm, 54 KW, 73 PS | |
| Ford | Escort IV | 1989/04-1990/07 | ABFT, AWF, GAF | 1.6 | 1598 ccm, 65 KW, 88 PS | |
| Ford | Escort IV | 1986/01-1989/01 | ABFT, AWF, GAF | 1.6 D | 1608 ccm, 40 KW, 54 PS | |
| Ford | Escort IV | 1986/01-1990/07 | ABFT, AWF, GAF | 1.6 Turbo RS | 1597 ccm, 97 KW, 132 PS | |
| Ford | Escort IV | 1986/01-1989/08 | ABFT, AWF, GAF | 1.6 XR3i | 1597 ccm, 77 KW, 105 PS | |
| Ford | Escort IV | 1989/08-1990/07 | ABFT, AWF, GAF | 1.6i | 1597 ccm, 75 KW, 102 PS | |
| Ford | Escort IV | 1986/01-1990/05 | ABFT, AWF, GAF | 1.6i | 1598 ccm, 66 KW, 90 PS | |
| Ford | Escort IV | 1989/01-1990/07 | ABFT, AWF, GAF | 1.8 D | 1753 ccm, 44 KW, 60 PS | |
| Ford | Escort IV Cabriolet | 1986/01-1990/07 | ALF | 1.4 | 1392 ccm, 55 KW, 75 PS | |
| Ford | Escort IV Cabriolet | 1987/02-1990/07 | ALF | 1.4 | 1392 ccm, 54 KW, 73 PS | |
| Ford | Escort IV Cabriolet | 1986/01-1990/07 | ALF | 1.6 XR3i | 1597 ccm, 77 KW, 105 PS | |
| Ford | Escort IV Cabriolet | 1986/01-1990/07 | ALF | 1.6i | 1598 ccm, 66 KW, 90 PS | |
| Ford | Escort IV Cabriolet | 1989/08-1990/07 | ALF | 1.6i | 1597 ccm, 75 KW, 102 PS | |
| Ford | Escort IV Express | 1986/05-1990/07 | AVF | 1.1 | 1117 ccm, 37 KW, 50 PS | |
| Ford | Escort IV Express | 1988/07-1990/07 | AVF | 1.3 | 1297 ccm, 46 KW, 63 PS | |
| Ford | Escort IV Express | 1986/02-1990/07 | AVF | 1.3 | 1297 ccm, 44 KW, 60 PS | |
| Ford | Escort IV Express | 1988/07-1990/07 | AVF | 1.8 D | 1753 ccm, 44 KW, 60 PS | |
| Ford | Escort IV Turnier | 1985/10-1990/09 | AVF, AWF | 1.1 | 1117 ccm, 37 KW, 50 PS | |
| Ford | Escort IV Turnier | 1986/01-1990/07 | AVF, AWF | 1.3 | 1297 ccm, 44 KW, 60 PS | |
| Ford | Escort IV Turnier | 1986/01-1990/07 | AVF, AWF | 1.4 | 1392 ccm, 55 KW, 75 PS | |
| Ford | Escort IV Turnier | 1986/01-1989/01 | AVF, AWF | 1.6 D | 1608 ccm, 40 KW, 54 PS | |
| Ford | Escort IV Turnier | 1986/01-1990/07 | AVF, AWF | 1.6i | 1598 ccm, 66 KW, 90 PS | |
| Ford | Escort IV Turnier | 1989/01-1990/07 | AVF, AWF | 1.8 D | 1753 ccm, 44 KW, 60 PS | |
| Ford | Escort Klasseic | 1998/10-2000/07 | AAL, ABL | 1.8 TD | 1753 ccm, 66 KW, 90 PS | |
| Ford | Escort Klasseic Turnier | 1999/02-2000/07 | ANL | 1.8 TD | 1753 ccm, 66 KW, 90 PS | |
| Ford | Escort V | 1990/07-1995/01 | AAL, ABL | 1.3 | 1299 ccm, 44 KW, 60 PS | |
| Ford | Escort V | 1990/07-1995/01 | AAL, ABL | 1.4 | 1392 ccm, 52 KW, 71 PS | |
| Ford | Escort V | 1990/09-1994/12 | AAL, ABL | 1.4 | 1392 ccm, 55 KW, 75 PS | |
| Ford | Escort V | 1990/07-1993/08 | AAL, ABL | 1.6 | 1598 ccm, 77 KW, 105 PS | |
| Ford | Escort V | 1990/07-1992/08 | AAL, ABL | 1.6 | 1598 ccm, 66 KW, 90 PS | |
| Ford | Escort V | 1992/02-1995/01 | AAL, ABL | 1.8 16V XR3i | 1796 ccm, 77 KW, 105 PS | |
| Ford | Escort V | 1990/07-1995/01 | AAL, ABL | 1.8 D | 1753 ccm, 44 KW, 60 PS | |
| Ford | Escort V | 1993/02-1995/01 | AAL, ABL | 1.8 TD | 1753 ccm, 66 KW, 90 PS | |
| Ford | Escort V | 1991/05-1995/01 | AAL, ABL | RS 2000 | 1998 ccm, 110 KW, 150 PS | |
| Ford | Escort V | 1991/05-1995/01 | AAL, ABL | RS 2000 4x4 | 1998 ccm, 110 KW, 150 PS | |
| Ford | Escort V | 1991/10-1995/01 | AAL, ABL | RS Cosworth 4x4 | 1994 ccm, 162 KW, 220 PS | |
| Ford | Escort V Cabriolet | 1990/07-1994/04 | ALL, BJ2 | 1.4 | 1392 ccm, 52 KW, 71 PS | |
| Ford | Escort V Cabriolet | 1993/07-1995/01 | ALL, BJ2 | 1.4i | 1392 ccm, 55 KW, 75 PS | |
| Ford | Escort V Cabriolet | 1990/07-1993/08 | ALL, BJ2 | 1.6 | 1598 ccm, 77 KW, 105 PS | |
| Ford | Escort V Express | 1990/07-1994/12 | AVF | 1.3 | 1299 ccm, 46 KW, 63 PS | |
| Ford | Escort V Express | 1990/07-1994/12 | AVF | 1.4 | 1391 ccm, 52 KW, 71 PS | |
| Ford | Escort V Express | 1990/07-1994/12 | AVF | 1.8 D | 1753 ccm, 44 KW, 60 PS | |
| Ford | Escort VI | 1995/01-1998/10 | AAL, ABL, GAL | 1.3 | 1299 ccm, 44 KW, 60 PS | |
| Ford | Escort VI | 1995/01-1998/10 | AAL, ABL, GAL | 1.4 | 1392 ccm, 55 KW, 75 PS | |
| Ford | Escort VI | 1995/01-1996/12 | AAL, ABL, GAL | 1.8 D | 1753 ccm, 44 KW, 60 PS | |
| Ford | Escort VI | 1995/01-1998/10 | AAL, ABL, GAL | 1.8 TD | 1753 ccm, 66 KW, 90 PS | |
| Ford | Escort VI | 1995/12-1998/10 | AAL, ABL, GAL | 1.8 Turbo D | 1753 ccm, 51 KW, 70 PS | |
| Ford | Escort VI | 1995/02-1998/02 | AAL, ABL, GAL | RS 2000 | 1998 ccm, 110 KW, 150 PS | |
| Ford | Escort VI | 1995/02-1998/10 | AAL, ABL, GAL | RS 2000 4x4 | 1998 ccm, 110 KW, 150 PS | |
| Ford | Escort VI | 1995/02-1998/10 | AAL, ABL, GAL | RS Cosworth 4x4 | 1994 ccm, 162 KW, 220 PS | |
| Ford | Escort VI Cabriolet | 1995/02-1998/08 | ALL | 1.4 | 1392 ccm, 55 KW, 75 PS | |
| Ford | Escort VI Cabriolet | 1995/09-1998/08 | ALL | 1.8 TD | 1753 ccm, 66 KW, 90 PS | |
| Ford | Escort VI Cabriolet | 1996/10-1999/08 | ALL | 1.8 Turbo D | 1753 ccm, 51 KW, 70 PS | |
| Ford | Escort VI Express | 1995/01-1997/08 | AVL | 1.3 | 1299 ccm, 44 KW, 60 PS | |
| Ford | Escort VI Express | 1995/01-2000/08 | AVL | 1.4 | 1392 ccm, 54 KW, 73 PS | |
| Ford | Escort VI Express | 1995/01-2000/08 | AVL | 1.8 D | 1753 ccm, 44 KW, 60 PS | |
| Ford | Escort VI Express | 1995/01-2000/08 | AVL | 1.8 TD | 1753 ccm, 66 KW, 90 PS | |
| Ford | Escort VI Express | 1995/12-2001/06 | AVL | 1.8 Turbo D | 1753 ccm, 51 KW, 70 PS | |
| Ford | Escort VII Turnier | 1995/01-1999/01 | ANL, GAL | 1.3 | 1299 ccm, 44 KW, 60 PS | |
| Ford | Escort VII Turnier | 1995/01-1996/12 | ANL, GAL | 1.4 | 1392 ccm, 54 KW, 73 PS | |
| Ford | Escort VII Turnier | 1995/01-1999/02 | ANL, GAL | 1.4 | 1392 ccm, 55 KW, 75 PS | |
| Ford | Escort VII Turnier | 1995/01-1999/02 | ANL, GAL | 1.8 D | 1753 ccm, 44 KW, 60 PS | |
| Ford | Escort VII Turnier | 1995/01-1999/02 | ANL, GAL | 1.8 TD | 1753 ccm, 66 KW, 90 PS | |
| Ford | Escort VII Turnier | 1995/12-1999/02 | ANL, GAL | 1.8 Turbo D | 1753 ccm, 51 KW, 70 PS | |
| Ford | Escort VI Stufenheck | 1993/08-1995/01 | AFL | 1.3 | 1299 ccm, 44 KW, 60 PS | |
| Ford | Escort VI Stufenheck | 1993/08-1994/04 | AFL | 1.4 | 1392 ccm, 52 KW, 71 PS | |
| Ford | Escort VI Stufenheck | 1993/08-1995/01 | AFL | 1.4 | 1392 ccm, 55 KW, 75 PS | |
| Ford | Escort VI Stufenheck | 1993/08-1995/01 | AFL | 1.8 D | 1753 ccm, 44 KW, 60 PS | |
| Ford | Escort VI Stufenheck | 1993/08-1995/01 | AFL | 1.8 TD | 1753 ccm, 66 KW, 90 PS | |
| Ford | Escort VI Stufenheck | 1995/01-1999/02 | AFL, GAL | 1.3 | 1299 ccm, 44 KW, 60 PS | |
| Ford | Escort VI Stufenheck | 1995/01-1999/02 | AFL, GAL | 1.4 | 1392 ccm, 55 KW, 75 PS | |
| Ford | Escort VI Stufenheck | 1995/01-1996/12 | AFL, GAL | 1.8 D | 1753 ccm, 44 KW, 60 PS | |
| Ford | Escort VI Stufenheck | 1995/01-1999/02 | AFL, GAL | 1.8 TD | 1753 ccm, 66 KW, 90 PS | |
| Ford | Escort VI Stufenheck | 1995/12-1999/02 | AFL, GAL | 1.8 Turbo D | 1753 ccm, 51 KW, 70 PS | |
| Ford | Escort V Turnier | 1991/09-1995/01 | ANL | 1.3 | 1299 ccm, 44 KW, 60 PS | |
| Ford | Escort V Turnier | 1990/07-1995/01 | ANL | 1.4 | 1392 ccm, 52 KW, 71 PS | |
| Ford | Escort V Turnier | 1994/01-1995/01 | ANL | 1.4 | 1392 ccm, 55 KW, 75 PS | |
| Ford | Escort V Turnier | 1990/07-1992/08 | ANL | 1.6 | 1598 ccm, 66 KW, 90 PS | |
| Ford | Escort V Turnier | 1990/07-1992/09 | ANL | 1.6 | 1598 ccm, 77 KW, 105 PS | |
| Ford | Escort V Turnier | 1990/07-1995/01 | ANL | 1.8 D | 1753 ccm, 44 KW, 60 PS | |
| Ford | Escort V Turnier | 1993/02-1995/01 | ANL | 1.8 TD | 1753 ccm, 66 KW, 90 PS | |
| Ford | Fiesta I | 1976/05-1983/08 | GFBT | 0.9 | 957 ccm, 29 KW, 40 PS | |
| Ford | Fiesta II | 1983/09-1989/02 | FBD | 1.0 | 957 ccm, 33 KW, 45 PS | |
| Ford | Fiesta II | 1983/09-1989/02 | FBD | 1.1 | 1117 ccm, 37 KW, 50 PS | |
| Ford | Fiesta II | 1986/05-1989/02 | FBD | 1.1 | 1117 ccm, 36 KW, 49 PS | |
| Ford | Fiesta II | 1983/09-1987/01 | FBD | 1.3 | 1298 ccm, 51 KW, 69 PS | |
| Ford | Fiesta II | 1987/02-1989/02 | FBD | 1.4 | 1392 ccm, 54 KW, 73 PS | |
| Ford | Fiesta II | 1986/10-1989/02 | FBD | 1.4 | 1392 ccm, 52 KW, 71 PS | |
| Ford | Fiesta II | 1985/10-1989/11 | FBD | 1.4 | 1392 ccm, 55 KW, 75 PS | |
| Ford | Fiesta II | 1983/09-1987/01 | FBD | 1.4 | 1392 ccm, 51 KW, 69 PS | |
| Ford | Fiesta II | 1984/04-1989/02 | FBD | 1.6 D | 1608 ccm, 40 KW, 54 PS | |
| Ford | Fiesta II | 1984/04-1989/02 | FBD | 1.6 XR2 | 1597 ccm, 71 KW, 97 PS | |
| Ford | Fiesta II | 1984/03-1989/02 | FBD | 1.6 XR2 | 1597 ccm, 70 KW, 95 PS | |
| Ford | Fiesta III | 1989/03-1995/12 | GFJ | 1.1 | 1119 ccm, 40 KW, 55 PS | |
| Ford | Fiesta III | 1989/03-1995/12 | GFJ | 1.3 | 1299 ccm, 44 KW, 60 PS | |
| Ford | Fiesta III | 1989/03-1992/12 | GFJ | 1.3 | 1299 ccm, 44 KW, 60 PS | |
| Ford | Fiesta III | 1991/05-1997/01 | GFJ | 1.3 Cat | 1299 ccm, 44 KW, 60 PS | |
| Ford | Fiesta III | 1989/03-1995/12 | GFJ | 1.4 | 1391 ccm, 52 KW, 71 PS | |
| Ford | Fiesta III | 1989/01-1994/01 | GFJ | 1.6 | 1597 ccm, 65 KW, 88 PS | |
| Ford | Fiesta III | 1990/03-1992/10 | GFJ | 1.6 Turbo | 1598 ccm, 96 KW, 131 PS | |
| Ford | Fiesta III | 1989/03-1993/03 | GFJ | 1.6 XR2i | 1598 ccm, 76 KW, 103 PS | |
| Ford | Fiesta III | 1989/03-1995/12 | GFJ | 1.8 D | 1753 ccm, 44 KW, 60 PS | |
| Ford | Fiesta III | 1993/03-1995/12 | GFJ | 1.8 TD | 1753 ccm, 55 KW, 75 PS | |
| Ford | Fiesta IV | 1995/08-2002/01 | JA, JB | 1.3i | 1299 ccm, 44 KW, 60 PS | |
| Ford | Fiesta IV | 1996/04-2002/01 | JA, JB | 1.4i 16V | 1388 ccm, 66 KW, 90 PS | |
| Ford | Fiesta IV | 1995/08-2000/04 | JA, JB | 1.8 D | 1753 ccm, 44 KW, 60 PS | |
| Ford | Fiesta IV | 1996/04-1999/09 | JA, JB | 1.0i | 999 ccm, 38 KW, 52 PS | |
| Ford | Fiesta Kasten | 1991/09-1996/02 | F3L, F5L | 1.8 D | 1753 ccm, 44 KW, 60 PS | |
| Ford | Fiesta Kasten | 1996/02-2003/08 | J3, J5 | 1.3 | 1299 ccm, 44 KW, 60 PS | |
| Ford | Fiesta Kasten | 1996/02-2002/04 | J3, J5 | 1.8 D | 1753 ccm, 44 KW, 60 PS | |
| Ford | Fiesta Kasten | 1998/05-2002/04 | JV | D 1.8 | 1753 ccm, 44 KW, 60 PS | |
| Ford | Fiesta Kasten/Schrägheck | 1989/03-1995/12 | FVD | 1.8 D | 1753 ccm, 44 KW, 60 PS | |
| Ford | Fiesta Kasten/Schrägheck | 1977/10-1986/11 | WFVT | 1.0 | 957 ccm, 29 KW, 40 PS | |
| Ford | Fiesta Kasten/Schrägheck | 1977/10-1986/11 | WFVT | 1.1 | 1117 ccm, 39 KW, 53 PS | |
| Ford | Focus C-Max | 2005/09-2007/03 | DM2 | 1.8 | 1798 ccm, 90 KW, 122 PS | |
| Ford | Focus C-Max | 2003/10-2007/03 | DM2 | 1.8 | 1798 ccm, 88 KW, 120 PS | |
| Ford | Focus C-Max | 2004/04-2007/03 | DM2 | 1.8 | 1798 ccm, 92 KW, 125 PS | |
| Ford | Focus C-Max | 2005/01-2007/03 | DM2 | 1.8 TDCi | 1753 ccm, 85 KW, 115 PS | |
| Ford | Galaxy | 2001/09-2006/05 | WGR | 2.3 16V | 2295 ccm, 103 KW, 140 PS | |
| Ford | Galaxy | 1997/01-2006/05 | WGR | 2.3 16V | 2295 ccm, 107 KW, 146 PS | |
| Ford | Galaxy | 1995/11-2006/05 | WGR | 2.0i | 1998 ccm, 85 KW, 116 PS | |
| Ford | KA | 1998/06-2008/11 | RB | 1.3i | 1299 ccm, 36 KW, 49 PS | |
| Ford | KA | 1996/09-2008/11 | RB | 1.3i | 1299 ccm, 44 KW, 60 PS | |
| Ford | KA | 1996/09-2002/10 | RB | 1.3i | 1299 ccm, 37 KW, 50 PS | |
| Ford | Mondeo I | 1994/07-1996/08 | GBP | 1.6i 16V | 1597 ccm, 65 KW, 88 PS | |
| Ford | Mondeo I | 1993/02-1996/08 | GBP | 1.6i 16V | 1597 ccm, 66 KW, 90 PS | |
| Ford | Mondeo I | 1995/10-1996/08 | GBP | 1.8 TD | 1753 ccm, 66 KW, 90 PS | |
| Ford | Mondeo I | 1993/06-1996/08 | GBP | 1.8 TD | 1753 ccm, 65 KW, 88 PS | |
| Ford | Mondeo I | 1993/02-1996/08 | GBP | 1.8i 16V | 1796 ccm, 85 KW, 115 PS | |
| Ford | Mondeo I | 1994/07-1996/08 | GBP | 1.8i 16V | 1796 ccm, 82 KW, 112 PS | |
| Ford | Mondeo I | 1993/02-1996/08 | GBP | 1.8i 16V 4x4 | 1796 ccm, 85 KW, 115 PS | |
| Ford | Mondeo I | 1993/02-1996/08 | GBP | 2.0i 16V | 1988 ccm, 100 KW, 136 PS | |
| Ford | Mondeo I | 1993/04-1996/08 | GBP | 2.0i 16V 4x4 | 1988 ccm, 100 KW, 136 PS | |
| Ford | Mondeo I | 1994/12-1996/08 | GBP | 2.0i 16V 4x4 | 1988 ccm, 97 KW, 132 PS | |
| Ford | Mondeo II | 1996/08-2000/09 | BAP | 1.8 TD | 1753 ccm, 66 KW, 90 PS | |
| Ford | Mondeo II Stufenheck | 1996/08-2000/09 | BFP | 1.8 TD | 1753 ccm, 66 KW, 90 PS | |
| Ford | Mondeo II Turnier | 1996/08-2000/09 | BNP | 1.8 TD | 1753 ccm, 66 KW, 90 PS | |
| Ford | Mondeo I Stufenheck | 1994/07-1996/08 | GBP | 1.6i 16V | 1597 ccm, 65 KW, 88 PS | |
| Ford | Mondeo I Stufenheck | 1993/02-1996/08 | GBP | 1.6i 16V | 1597 ccm, 66 KW, 90 PS | |
| Ford | Mondeo I Stufenheck | 1995/10-1996/08 | GBP | 1.8 TD | 1753 ccm, 66 KW, 90 PS | |
| Ford | Mondeo I Stufenheck | 1993/06-1996/08 | GBP | 1.8 TD | 1753 ccm, 65 KW, 88 PS | |
| Ford | Mondeo I Stufenheck | 1994/01-1996/08 | GBP | 1.8i 16V | 1796 ccm, 82 KW, 112 PS | |
| Ford | Mondeo I Stufenheck | 1993/02-1996/08 | GBP | 1.8i 16V | 1796 ccm, 85 KW, 115 PS | |
| Ford | Mondeo I Stufenheck | 1993/02-1996/08 | GBP | 2.0i 16V | 1988 ccm, 100 KW, 136 PS | |
| Ford | Mondeo I Stufenheck | 1994/12-1996/08 | GBP | 2.0i 16V 4x4 | 1988 ccm, 97 KW, 132 PS | |
| Ford | Mondeo I Turnier | 1994/07-1996/08 | BNP | 1.6i 16V | 1597 ccm, 65 KW, 88 PS | |
| Ford | Mondeo I Turnier | 1993/04-1996/08 | BNP | 1.6i 16V | 1597 ccm, 66 KW, 90 PS | |
| Ford | Mondeo I Turnier | 1995/11-1996/08 | BNP | 1.8 TD | 1753 ccm, 66 KW, 90 PS | |
| Ford | Mondeo I Turnier | 1993/06-1996/08 | BNP | 1.8 TD | 1753 ccm, 65 KW, 88 PS | |
| Ford | Mondeo I Turnier | 1994/07-1996/08 | BNP | 1.8i 16V | 1796 ccm, 82 KW, 112 PS | |
| Ford | Mondeo I Turnier | 1993/04-1996/08 | BNP | 1.8i 16V | 1796 ccm, 85 KW, 115 PS | |
| Ford | Mondeo I Turnier | 1993/04-1996/08 | BNP | 1.8i 16V 4x4 | 1796 ccm, 85 KW, 115 PS | |
| Ford | Mondeo I Turnier | 1993/04-1996/08 | BNP | 2.0i 16V | 1988 ccm, 100 KW, 136 PS | |
| Ford | Mondeo I Turnier | 1994/12-1996/08 | BNP | 2.0i 16V 4x4 | 1988 ccm, 97 KW, 132 PS | |
| Ford | Mondeo I Turnier | 1993/04-1996/08 | BNP | 2.0i 16V 4x4 | 1988 ccm, 100 KW, 136 PS | |
